| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £67,461 | £56,749 | £56,397 | £55,724 | £52,193 | £62,000 | £59,293 | £54,420 | £50,390 | £49,827 | £46,877 |
| Cash | — | — | — | — | — | — | — | — | £58 | £1,256 | £646 |
| Current assets | £183,915 | £119,712 | £122,241 | £128,733 | £189,006 | £178,794 | £172,471 | £110,301 | £148,992 | £148,982 | £122,496 |
| Fixed assets | £103,259 | £103,759 | £98,045 | £98,545 | £99,045 | £98,677 | £79,151 | £79,431 | £66,453 | £61,118 | £60,120 |
| Creditors | £203,557 | £147,506 | £140,362 | £140,422 | £200,858 | £180,471 | £192,329 | £135,312 | £165,055 | £160,273 | £135,739 |
| Employees | 3 | 3 | 3 | 3 | 3 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch